Pressure-Treated Fence Posts and Round Poles in Tenstrike, MN

For builders specializing in fencing or ranchers setting up enclosures, access to quality posts and poles is paramount. Land O Lakes Wood Preserving Company Inc. provides a broad range of sizes when it comes to pressure-treated fence posts and poles. Look to us as the premier supplier in Bemidji, Tenstrike, Blackduck, and throughout the upper Midwest. We work hard to offer a selection of treated fencing products that meet your expectations.

Fence Posts

We have one of the largest selections of pressure-treated fence posts in the region. All our fence posts are machine-peeled and double-end trimmed. Posts for agricultural use are treated with CCA to a .40 retention; posts for home use can be special ordered, treated with CA II NatureWood to a .15 retention.

  • 2-3″ x 7′ (Approx. 120ct)
  • 3 1/2″ x 7′ (Approx. 70ct)
  • 4″ x 7′ (Approx. 55ct)
  • 4 1/2″ x 7′ (Approx. 45ct)
  • 5″ x 7′ (Approx. 35ct)
  • 6″ x 7′ (Approx. 27ct)
  • 7″ x 7′ (Approx. 20ct)
  • 3″ x 8′ (Approx. 85ct)
  • 3 1/2″ x 8′ (Approx.70ct)
  • 4″ x 8′ (Approx. 55ct)
  • 4 1/2″ x 8′ (Approx. 45ct)
  • 5″ x 8′ (Approx. 35ct)
  • 6′ x 8′ (Approx. 25ct)
  • 7″ x 8′ (Approx. 20ct)
  • 8″ x 8′ (Approx. 15ct)

Round Poles

Our pressure-treated round poles are available in in limited quantities. The 6” and 7” poles can be sawn on one side offering a flat surface for ease of building. All poles for agricultural use are treated with CCA .60 retention.

  • 3 x 10′ (Approx. 35 lbs.)
  • 4 x 10′ (Approx. 55 lbs.)
  • 5 x 10′ (Approx. 90 lbs.)
  • 6 x 10′ (Approx. 120 lbs.)
  • 7 x 10′ (Approx. 160 lbs.)
  • 3 x 12′ (Approx. 40 lbs.)
  • 4 x 12′ (Approx. 72 lbs.)
  • 5 x 12′ (Approx. 105 lbs.)
  • 6 x 12′ (Approx. 140 lbs.)
  • 7 x 12′ (Approx. 180 lbs.)
  • 3 x 14′ (Approx. 45 lbs.)
  • 4 x 14′ (Approx. 90 lbs.)
  • 5 x 14′ (Approx. 115 lbs.)
  • 6 x 14′ (Approx. 170 lbs.)
  • 7 x 14′ (Approx. 240 lbs.)
  • 3 x 16′ (Approx. 50 lbs.)
  • 4 x 16′ (Approx. 105 lbs.)
  • 5 x 16′ (Approx. 135 lbs.)
  • 6 x 16′ (Approx. 180 lbs.)
  • 7 x 16′ (Approx. 320 lbs.)
  • 5 x 18′ (Approx. 155 lbs.)
  • 6 x 18′ (Approx. 205 lbs.)
  • 7 x 18′ (Approx. 360 lbs.)
  • 5 x 20′ (Approx. 180 lbs.)
  • 6 x 20′ (Approx. 250 lbs.)
  • 7 x 20′ (Approx. 395 lbs.)
  • 5 x 22′ (Approx. 255 lbs.)
  • 6 x 22′ (Approx. 320 lbs.)
  • 7 x 22′ (Approx. 490 lbs.)
  • 5 x 25′ (Approx. 265 lbs.)
  • 6 x 25′ (Approx. 370 lbs.)
  • 7 x 25′ (Approx. 620 lbs.)
  • 5 x 30′ (Approx. 355 lbs.)
  • 6 x 30′ (Approx. 490 lbs.)
  • 7 x 30′ (Approx. 770 lbs.)
  • 5 x 35′ (Approx. 405 lbs.)
  • 6 x 35′ (Approx. 620 lbs.)
  • 7 x 35′ (Approx. 920 lbs.)

Treated Rail Fence Wood

Our treated rail fence wood consists of line post, corner post, and end post, along with 8’ rails. All posts are domed, drilled and the holes are countersunk, then treated with CA II NatureWood to a .15 retention. All rails are approximately 3″ X 8′ long, and the ends feature a tenon cut to fit into the post.

  • 2 Rail 6 1/2′ (Post)
  • 3 Rail 7′ (Post)
  • 4 Rail 7′ (Post)

We Supply Posts and Poles

Looking for a particular size or treatment? Contact Land O Lakes Wood Preserving Company Inc. today to learn more about our inventory of treated fencing and poles. Reach us at 218-586-2203 to discuss your needs for treated rail fence wood, timbers, lumber, and more.
Contact Us